
Interdisciplinary Early Childhood Education
Certificate Checklist
Early Childhood Entry Level: 1907093049
| Course | Credit Hours |
|---|---|
| IEC 101-Orientation to Early Childhood Ed. | 3 |
| Total Hours | 3 |
Early Childhood Educator: 1907093039
| Course | Credit Hours |
|---|---|
| IEC 101-Orientation to Early Childhood Ed. | 3 |
| IEC 102-Foundations of Early Childhood Ed. | 3 |
| Select any other IEC three (3) hour course from the list below. | |
| IEC 130-Early Childhood Development | 3 |
| IEC 170-Observation and Assessment | 3 |
| IEC 180-Approaches to Early Childhood Education Curriculum | 3 |
| IEC 200-Child Guidance | 3 |
| IEC 216-Language & Literacy in IECE | 3 |
| IEC 221-Creative Expressions in IECE | 3 |
| IEC 235-Introduction to Inclusive Education | 3 |
| IEC 246-Sciences and Mathematics for IECE | 3 |
| IEC 210-Families & Communities in Early Childhood Education | 3 |
| IEC 240-Administration of Early Childhood Education | 3 |
| IEC 260-Infant and Toddler Education and Programming | 3 |
| Total Hours | 9 |
Early Childhood Administrator: 1907093059
| Course | Credit Hours |
|---|---|
| IEC 101-Orientation to Early Childhood Ed.* | 3 |
| IEC 102-Foundations of Early Childhood Ed.* | 3 |
| IEC 230-Business Administration of ECE Programs | 3 |
| IEC 240-Administration of Early Childhood Education | 3 |
| Total Hours | 12 |
| Course | Credit Hours |
|---|---|
| IEC 230-Business Administration of ECE Programs | 3 |
| IEC 240-Administration of Early Childhood Education | 3 |
| Total Hours | 6 |
*Current CDA Articulated credit can be substituted for IEC 101 and IEC 102
IECE Technical Studies: 1907093019
| Course | Credit Hours |
|---|---|
| IEC 101-Orientation to Early Childhood Ed. | 3 |
| IEC 102-Foundations of Early Childhood Ed. | 3 |
| IEC 130-Early Childhood Development | 3 |
| IEC 170-Observation and Assessment | 3 |
| IEC 180-Approaches to Early Childhood Education Curriculum | 3 |
| IEC 200-Child Guidance | 3 |
| IEC 216-Language & Literacy in IECE | 3 |
| IEC 221-Creative Expressions in IECE | 3 |
| IEC 235-Introduction to Inclusive Education | 3 |
| IEC 246-Sciences and Mathematics for IECE | 3 |
| IEC 295 - IECE Capstone | 3 |
| Total Hours | 33 |
Revised January 16, 2025